HIGH DYNAMIC RANGE AMPLIFIERS
| Model Number |
F Low MHz |
F High MHz |
Gain dB min. |
Flatness dB max. |
Noise Fig. dB max. |
In VSWR max. |
Out VSWR max. |
P1dB dBm min. |
IIP3 typ. |
Blas Volt. V nom. |
Blas Cur. mA nom. |
| PS7257 | 30 | 515 | 22 | 1.6 | 4 | 1.8:1 | 1.5:1 | 23 | 10 | 15 | 220 |
| PS3144 | 400 | 515 | 16 | 1 | 1.3 | 1.8:1 | 1.8:1 | 20 | 17 | 10 | 150 |
| PA1152 | 800 | 850 | 15 | 0.7 | 1.2 | 1.7:1 | 1.7:1 | 20 | 20 | 15 | 165 |
| PS2142 | 800 | 960 | 18 | 1 | 1 | 1.4:1 | 1.4:1 | 16 | 10 | 10 | 120 |
| PS2242 | 800 | 960 | 25 | 1 | 1.1 | 1.4:1 | 1.4:1 | 20 | 9 | 10 | 230 |
| PS0142 | 806 | 824 | 11.75 | 0.5 | 1.4 | 1.4:1 | 1.3:1 | 27 | 32.25 | 15 | 450 |
| PS0152 | 806 | 824 | 19 | 0.5 | 1.2 | 1.3:1 | 1.3:1 | 0 | 12 | 15 | 220 |
| PS0252 | 806 | 824 | 25 | 0 | 1.1 | 1.4:1 | 1.4:1 | 0 | 12 | 15 | 260 |
| PS0265 | 806 | 824 | 21.5 | 1 | 3 | 1.3:1 | 1.3:1 | 0 | 15.5 | 15 | 400 |
| PS0142 | 806 | 824 | 11.75 | 0.5 | 1.4 | 1.4:1 | 1.3:1 | 27 | 32.25 | 15 | 450 |
| PS1031 | 806 | 850 | 9 | 0.6 | 0.8 | 1.5:1 | 1.5:1 | 12 | 13 | 15 | 40 |
| PT1031 | 806 | 850 | 8 | 0.5 | 0.8 | 1.9:1 | 1.9:1 | 12 | 14 | 24 | 40 |
| PS2031 | 806 | 901 | 8.8 | 0.5 | 0.8 | 1.9:1 | 1.9:1 | 12 | 13 | 24 | 40 |
| PS0131 | 824 | 849 | 11 | 1.4 | 0.8 | 1.3:1 | 1.3:1 | 8 | 24 | 12 | 135 |
| PS1141 | 824 | 849 | 12 | 1 | 0.8 | 1.5:1 | 1.5:1 | 0 | 17 | 12 | 130 |
| PS0242 | 824 | 849 | 30 | 2 | 0.9 | 1.4:1 | 1.4:1 | 20 | 8 | 15 | 150 |
| PS0352 | 824 | 849 | 33.5 | 1.5 | 1.5 | 1.3:1 | 1.5:1 | 0 | 7 | 12 | 1000 |
| PS2132 | 860 | 925 | 15 | 1 | 1 | 1.25:1 | 1.25:1 | 12 | 10 | 12 | 300 |
| PS0243 | 901 | 902 | 22.5 | 0.25 | 1.5 | 1.3:1 | 1.35:1 | 18 | 6 | 12 | 250 |
| LA0131 | 1850 | 1910 | 12 | 1 | 1.0 | 1.3:1 | 1.3:1 | 15 | 15 | 12 | 120 |
| LS0131 | 1850 | 1910 | 12.5 | 1 | 0.65 | 1.3:1 | 1.3:1 | 12 | 12 | 12 | 135 |
| LS0131-1 | 1850 | 1910 | 12.5 | .5 | 1 | 1.3:1 | 1.3:1 | 11 | 0 | 12 | 160 |
| LS0132 | 1850 | 1910 | 14 | 1 | 1.1 | 1.5:1 | 1.5:1 | 0 | 15 | 15 | 125 |
| LS0142 | 1850 | 1910 | 12 | 0.4 | 1.1 | 1.4:1 | 1.4:1 | 0 | 16 | 15 | 170 |
| LS0342 | 1850 | 1910 | 34 | 1 | 1.5 | 1.3:1 | 1.5:1 | 0 | 7 | 15 | 150 |
| LS0442 | 1850 | 1910 | 33.5 | 1.5 | 1.5 | 1.3:1 | 1.5:1 | 0 | 7 | 15 | 1000 |
| PS1131 | 1850 | 1910 | 12.5 | 1 | 0.65 | 1.3:1 | 1.3:1 | 8 | 11 | 12 | 140 |
| SS0321 | 2200 | 2300 | 40 | 2 | 0.6 | 1.5:1 | 1.5:1 | 14 | 0 | 15 | 150 |
| SS1131 | 2375 | 2510 | 12.5 | 1 | 0.9 | 1.4:1 | 1.4:1 | 17 | 16 | 12 | 100 |



